2008/9 ladder: Oct.2008 - Sept.2009
Last updated: 17th AUGUST 2009.
This ladder is Based on average percentage with All scores count counting. Any number of plays out of 50 duplicates
| PLACE | SCORE | PLAYED | NAME |
| 1 | | 55.92 | 19 | Norma Macmillan |
| 2 | | 55.49 | 12 | Alison Hays |
| 3 | = | 55.39 | 39 | Arthur Haddock |
| 3 | = | 55.39 | 39 | June Haddock |
| 5 | | 55.31 | 13 | Lindsay Springate |
| 6 | | 55.02 | 26 | Tony Bromley |
| 7 | | 54.45 | 10 | Derek Eneas |
| 8 | | 54.12 | 14 | Gillian Hanna |
| 9 | | 53.90 | 35 | Brian Smith |
| 10 | | 53.70 | 30 | David Dishman |
| 11 | | 53.69 | 20 | Roger Sugden |
| 12 | | 53.50 | 27 | Tony Belton |
| 13 | = | 53.48 | 23 | Roger Hitt |
| 13 | = | 53.48 | 23 | John Ward |
| 15 | | 53.22 | 19 | Angela Duke |
| 16 | | 53.17 | 16 | Adrian Filkins |
| 17 | | 52.98 | 26 | Sheila Price |
| 18 | = | 52.95 | 13 | Mark Rackham |
| 18 | = | 52.95 | 13 | Keith George |
| 20 | | 52.92 | 26 | Jenny Boud |
| 21 | | 52.69 | 23 | Minne Bruggemann |
| 22 | = | 52.55 | 31 | Janet Gedge |
| 22 | = | 52.55 | 33 | Graham Wells |
| 24 | | 52.53 | 40 | Chris Lemon |
| 25 | | 52.52 | 30 | John Flower |
| 26 | | 52.50 | 37 | Rosemarie Thompson |
| 27 | | 52.45 | 29 | Sylvia Clark |
| 28 | | 52.38 | 30 | Dick Clark |
| 29 | = | 52.27 | 1 | Lyn Baird |
| 29 | = | 52.27 | 1 | Pat Hunter |
| 31 | | 52.18 | 2 | Phil Thompson |
| 32 | = | 52.15 | 34 | Angela Glancy |
| 32 | = | 52.15 | 36 | John Murtagh |
| 34 | | 52.09 | 32 | John Archer |
| 35 | | 51.95 | 32 | Bernard Marsh |
| 36 | | 51.42 | 27 | Loraine Murphy |
| 37 | | 51.37 | 8 | Christine Dyer |
| 38 | | 51.32 | 22 | Kim Barker |
| 39 | | 51.23 | 2 | Eddie Richart |
| 40 | | 51.21 | 25 | Bob Schad |
| 41 | | 51.04 | 1 | Geoff Jackson |
| 42 | | 50.96 | 26 | Bill Macmillan |
| 43 | | 50.93 | 31 | Maureen Lewsey |
| 44 | | 50.89 | 32 | Vi Smith |
| 45 | | 50.79 | 34 | Jill Fielder |
| 46 | = | 50.76 | 2 | Lynne Hiorns |
| 46 | = | 50.76 | 25 | Jon Harrison |
| 48 | = | 50.69 | 19 | Gerald Dodd |
| 48 | = | 50.69 | 22 | Liz Whittaker |
| 50 | | 50.58 | 13 | Sylvia Bedwell |
| 51 | | 50.52 | 4 | Paul Archer |
| 52 | = | 50.45 | 2 | Ulla Adilz |
| 52 | = | 50.45 | 2 | Kerstin Tompsett |
| 54 | | 50.31 | 4 | Pat Wells |
| 55 | | 50.19 | 1 | Alan Birton |
| 56 | = | 50.10 | 17 | Alan Laker |
| 56 | = | 50.10 | 17 | Dorothy Laker |
| 58 | | 50.04 | 12 | Cynthia Stevens |
| 59 | = | 49.99 | 34 | Phyllis Gossage |
| 59 | = | 49.99 | 34 | Reg Berger |
| 61 | | 49.57 | 30 | George Fosker |
| 62 | | 49.56 | 30 | Mary Sales |
| 63 | | 49.33 | 14 | Bob Cruthers |
| 64 | = | 49.24 | 1 | David Eland |
| 64 | = | 49.24 | 1 | Jeremy Fitzpatrick |
| 66 | | 49.17 | 1 | Helen Foreman |
| 67 | | 49.08 | 37 | David Thomas |
| 68 | | 48.94 | 6 | Betty Ellis |
| 69 | | 48.86 | 2 | Phil Tompson |
| 70 | | 48.75 | 1 | Frances Wallace |
| 71 | | 48.52 | 4 | Alan Donovan |
| 72 | | 47.82 | 9 | Pam Stewart |
| 73 | | 47.74 | 5 | Lois Price |
| 74 | | 47.73 | 1 | Jeremy Fisher |
| 75 | = | 47.71 | 15 | Geoff Bloom |
| 75 | = | 47.71 | 15 | Norman Mayes |
| 77 | | 47.22 | 1 | Gerry Dodd |
| 78 | = | 47.17 | 16 | Val Down |
| 78 | = | 47.17 | 16 | Peter McNeill |
| 80 | | 47.11 | 1 | Pat Cornwall |
| 81 | | 47.02 | 1 | Lesley Scrivener |
| 82 | | 46.48 | 22 | Sue Young |
| 83 | = | 46.30 | 26 | Kevin Blyth |
| 83 | = | 46.30 | 26 | Colin Bromley |
| 85 | | 46.18 | 24 | Vivien Meineck |
| 86 | | 46.13 | 15 | Mary Zenthon |
| 87 | | 46.00 | 21 | Stephen Cousins |
| 88 | | 45.68 | 2 | David Sedgwick |
| 89 | | 45.65 | 24 | Rita Brooks |
| 90 | | 45.64 | 1 | Lesley Minster |
| 91 | | 45.60 | 1 | Lorraine Murphy |
| 92 | | 45.58 | 40 | Ruth Outridge |
| 93 | | 45.54 | 37 | Pauline Bleakley |
| 94 | | 45.20 | 36 | Barbara Lockwood |
| 95 | | 45.05 | 25 | Tilman McRoberts |
| 96 | = | 44.91 | 3 | Stan Pomper |
| 96 | = | 44.91 | 3 | Chloe Pomper |
| 98 | | 44.89 | 2 | Judi Thomas |
| 99 | | 44.56 | 4 | Arthur Lancaster |
| 100 | | 44.27 | 1 | Jean Mitchell |
| 101 | | 44.21 | 1 | Alan Rainbow |
| 102 | | 44.10 | 35 | Barbara Guest |
| 103 | | 43.90 | 33 | Annette Preston |
| 104 | = | 43.43 | 8 | Gwen Reeve |
| 104 | = | 43.43 | 8 | Yvonne Law |
| 106 | | 42.97 | 32 | Beryl Blizard |
| 107 | | 42.32 | 30 | Sheila Clarke |
| 108 | = | 40.15 | 1 | Pamela Knutton |
| 108 | = | 40.15 | 1 | Minne Brueggeman |
| 108 | = | 40.15 | 1 | Kay Cadd |
| 111 | | 39.52 | 3 | Pat Cornwell |
| 112 | | 39.51 | 22 | Doreen Morton |
| 113 | | 39.14 | 24 | Jean Heath |
| 114 | | 35.08 | 2 | Margaret Laker |
SCBridge 2000 Scoring Program Version 2.09i ©Copyright Stephen Brown - This copy for sole use of: CHIPSTEAD BRIDGE CLUB